(Group A) (Milk Shake) LKG |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Gautami Naval Chaudhari | LKG | D | I prize | ||
2 | Handavi Sandeep Sonawane | LKG | A | I I prize | ||
3 | Yashika Rohit Kamble | LKG | B | III prize |
(Group B) (Fruit Salad) LKG |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Akshara Atul Shingade | LKG | D | I prize | ||
2 | Krita Navandar Rathore | LKG | A | I I prize | ||
3 | Uzain Shamshuddin Nayab | LKG | B | III prize |
(Group C) (Desert) LKG |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Mayuri Grish Keskar | LKG | D | I prize | ||
2 | Shivansh Sagar Chopdar | LKG | C | I I prize | ||
3 | Ruhi Sunil Patil | LKG | A | III prize |
(Group C) (Juice) LKG |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Dnyanda Yogesh Shinde | LKG | A | I prize | ||
2 | Kartik Sonaji Shrinath | LKG | C | I I prize | ||
3 | Diya Shirish | LKG | D | III prize |
(Group A) (Veg Kurma) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Ojasvi Sanjay Patil | LKG | C | I prize | ||
2 | Rajlakshi D | LKG | A | I I prize | ||
3 | Pranjal Shrikrushna Talele | LKG | B | III prize |
(Group A) (Garland) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Yesha Vaibhav Suryawanshi | LKG | C | I prize | ||
2 | Vaishnavi Kiran Ranaware | LKG | A | I I prize | ||
3 | Yashika Swapnil Bhandare | LKG | B | III prize |
(Group A) (Nature) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Bani Jitendrasingh Rathore | UKG | B | I prize | ||
2 | Anvi Arvind Kodag | UKG | B | I I prize | ||
3 | Vasundhara Amarsinha Mohite | UKG | A | III prize |
(Group B) (Nature) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Bani Jitendrasingh Rathore | UKG | B | I prize | ||
2 | Anvi Arvind Kodag | UKG | B | I I prize | ||
3 | Vasundhara Amarsinha Mohite | UKG | A | III prize |
(Group B) (Nature) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Atharv Tushar Devlekar | UKG | C | I prize | ||
2 | Saanvi Sagar Sankpal | UKG | D | I I prize | ||
3 | Prapti Pravin Yewale | UKG | D | III prize |
(Group C) (Nature) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Reva Pankaj Mane | UKG | C | I prize | ||
2 | Swarajya Akshay Parve | UKG | C | I I prize | ||
3 | Manushi Pritesh Swadia | UKG | D | III prize |
(Group A) (HEALTHY AND JUNK FOOD) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Aadishree Devendra Kalbhor | UKG | A | I prize | ||
2 | Shravani Anil Khedkar | UKG | B | I I prize | ||
3 | Nivaan Sumesh Nair | UKG | B | III prize |
(Group B) (HEALTHY AND JUNK FOOD)) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Avika Swapnil Gargey | UKG | C | I prize | ||
2 | Shaurya Sohan Pawar | UKG | C | I I prize | ||
3 | Aarya Babar | UKG | B | III prize |
(Group C) (HEALTHY AND JUNK FOOD)) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Lakshika Jagdish Sonawane | UKG | A | I prize | ||
2 | Abhidnya Shreyash Kamthe | UKG | C | I I prize | ||
3 | Arnav Amar Nangare | UKG | A | III prize |
Western story Characters (Group A) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Anika Sachinkumar Gurav | I | D | I prize | ||
2 | Athaang Suraj Patil | I | A | I I prize | ||
3 | Swamini Kailas Chinchwade | I | A | III prize |
Western story Characters (Group B) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Mahira Tausif Mulla | I | D | I prize | ||
2 | Sumeera Sushil Raut | I | C | I I prize | ||
3 | Jija Shivish Gharat | I | B | III prize |
Western story Characters (Group C) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Sonish Monish Chopra | I | D | I prize | ||
2 | Jijai Dhanajay Mahajan | I | D | I I prize | ||
3 | Bhagya Ajesh | I | D | III prize |
Western story Characters (Group D) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Tanvi Yogesh Vaidya | I | D | I prize | ||
2 | Trisha Bhaskar Deshmukh | I | c | I I prize | ||
3 | Ovi Kiran Kurhe | I | B | III prize |
Save Marine (Group A) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Sarthak Aniket Muley | II | C | I prize | ||
2 | Swara Sachin Choudhari | II | A | I I prize | ||
3 | Maanashvi Dinesh Bagul | II | B | III prize |
Save Marine (Group B) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Veera Roshan Kamble | II | C | I prize | ||
2 | Krishna Yashodeep Khule | II | D | I I prize | ||
3 | Aryan Sarode | II | A | III prize |
Save Marine (Group C) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Advika Avinash Nalwar | II | A | I prize | ||
2 | Ethan Roy Thomas | II | A | I I prize | ||
3 | Ruturaj Promad Barangale | II | C | III prize |
Save Marine (Group D) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Trisha Amol Tarate | II | B | I prize | ||
2 | Agastya Arjun Patil | II | D | I I prize | ||
3 | Tanishqa Girase | II | C | III prize |
Save Marine (Group D) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Trisha Amol Tarate | II | B | I prize | ||
2 | Agastya Arjun Patil | II | D | I I prize | ||
3 | Tanishqa Girase | II | C | III prize |
Technology & Social media (Group A) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Vanshika Preetam Rane | III | C | I prize | ||
2 | Ishwari Kuldip Belekar | III | A | I I prize | ||
3 | Ovi Adhar Patil | III | B | III prize |
Technology & Social media (Group B) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Aarav Ganesh Badgujar | III | B | I prize | ||
2 | Viraj Shivaji Patil | III | A | I I prize | ||
3 | Avaneesh Kiran Ghotkule | III | D | III prize |
Technology & Social media (Group C) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Mayara Tushar Bhagat | III | A | I prize | ||
2 | Gowri Vijaykiran Shenoy | III | C | I I prize | ||
3 | Shivansh Vikas Mahadik | III | C | III prize |
Best out of waste (Group A) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Aarohi Prashant Shinde | IV | B | I prize | ||
2 | Ira Hemant Babar | IV | A | I I prize | ||
3 | Kavya Rohit Parol | IV | C | III prize |
Halloween (Group A) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Vidhi Vishal Tavsalkar | V | C | I prize | ||
2 | Mayank Viraj Wakikar | V | A | I I prize | ||
3 | Aashrita Ranjit Gupta | V | B | III prize |
Halloween (Group B) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Kishti Vinodkumar Garg | V | D | I prize | ||
2 | Arush Sachin Tarte | V | A | I I prize | ||
3 | Ninad Mahendra Ghorpade | V | A | III prize |
Halloween (Group C) |
||||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Khush Mohan Choudhari | V | C | I prize | ||
2 | Atharva Ranjit Tiwari | V | B | I I prize | ||
3 | Aabha Ajesh | V | A | III prize |
Solo Dance Competition |
Group A |
|||||
Sr.no | Name of the students | Std | Div | Place | ||
1 | Nandini Vaibhav Chavan | VI | B | I prize | ||
2 | Swarup Sushil Pingale | VI | C | I I prize | ||
3 | Shreshtha Rajit Pawar | VII | D | III prize |